9312 Rue Parthenais, Montréal (Villeray, QC H1Z2N7 $829,000
Frontage
Frontage
Living room
Living room
Kitchen
Dining room
Bedroom
Primary bedroom
Primary bedroom
|
|
Description
This duplex, located on a corner lot facing a park, offers a spacious ground-floor apartment with a garage, a large second-floor apartment, and a bachelor unit. It also includes storage spaces. Situated near highway 40 and all amenities. Don't hesitate to explore this opportunity and contact me for more information or to schedule a visit.
Inclusions: according to the leases
Exclusions : tenants belongs
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 44x27 P |
Lot Size | 3075 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4526 / year |
School taxes (2024) | $ 565 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 9.5 x 12.11 P | Basement | Floating floor |
Dining room | 12.10 x 11 P | Ground Floor | Ceramic tiles |
Kitchen | 13.6 x 12.10 P | 2nd Floor | Ceramic tiles |
Kitchen | 9.3 x 12.6 P | Ground Floor | Ceramic tiles |
Living room | 9.5 x 15.11 P | Basement | Floating floor |
Primary bedroom | 11 x 13.3 P | 2nd Floor | Wood |
Washroom | 7 x 3 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 9.3 x 12.6 P | Basement | Floating floor |
Living room | 17.2 x 9.7 P | Ground Floor | Ceramic tiles |
Bathroom | 6.8 x 4.6 P | Basement | Ceramic tiles |
Bedroom | 11 x 13.6 P | 2nd Floor | Wood |
Bathroom | 10.11 x 14.6 P | Ground Floor | Ceramic tiles |
Hallway | 8.6 x 3.10 P | Basement | Floating floor |
Bedroom | 10 x 9.7 P | 2nd Floor | Wood |
Primary bedroom | 11 x 13.7 P | Ground Floor | Wood |
Solarium | 4 x 15 P | Basement | |
Bedroom | 13.11 x 10.11 P | Ground Floor | Wood |
Living room | 13.6 x 14.6 P | 2nd Floor | Wood |
Bathroom | 4.6 x 8.3 P | 2nd Floor | Ceramic tiles |
Bedroom | 9.10 x 14.8 P | Ground Floor | Wood |
Other | 20 x 5 P | 2nd Floor | Concrete |
Solarium | 4 x 15 P | Ground Floor | |
Solarium | 34 x 5.10 P | 2nd Floor | Concrete |
Home office | 13.11 x 10.4 P | Basement | Ceramic tiles |
Other | 4 x 10 P | 2nd Floor | Concrete |
Storage | 16.8 x 5.6 P | Basement | |
Cellar / Cold room | 12 x 5.9 P | Basement |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Proximity | Highway, Park - green area, Elementary school, High school, Bicycle path |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Garage | Single width |