$2,500/M
2662 Rue Beaubien E. , Montréal, QC H1Y1G7
MLS: 22528706
Description
Inclusions :
Exclusions : N/A
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 1 x 1 M | 2nd Floor | |
Dining room | 1 x 1 M | 2nd Floor | |
Living room | 1 x 1 M | 2nd Floor | |
Bedroom | 1 x 1 M | 2nd Floor | |
Bedroom | 1 x 1 M | 2nd Floor | |
Bedroom | 1 x 1 M | 2nd Floor | |
Bedroom | 1 x 1 M | 2nd Floor | |
Bathroom | 1 x 1 M | 2nd Floor |
Charateristics
Zoning | Residential, Residential, Residential, Residential, Residential |
---|