$499,999
779 7e Avenue , Montréal, QC H8S3A4
MLS: 13748534
Description
Inclusions :
Exclusions : N/A
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 4.1 x 8.0 P | Ground Floor | Ceramic tiles |
Bathroom | 10.9 x 4.9 P | Ground Floor | Ceramic tiles |
Kitchen | 15.2 x 8.7 P | Ground Floor | Other |
Living room | 10.2 x 14.4 P | Ground Floor | Other |
Primary bedroom | 8.5 x 11.9 P | Ground Floor | Other |
Bedroom | 8.5 x 8.3 P | Ground Floor | Other |
Family room | 10.1 x 21.3 P | Basement | Other |
Bathroom | 10.7 x 6.4 P | Basement | Ceramic tiles |
Bedroom | 8.9 x 13.2 P | Basement | Other |
Bedroom | 12.6 x 8.0 P | Basement | Other |
Charateristics
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Proximity | Highway, Cegep, Hospital, Park - green area, High school, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |